Population	Avg MAF (1475140)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.1070963	0	636879	0.03030303	0.3589286
TSI_Unrel	0.09979438	83	597349	0.01807229	0.3493976
YRI_Unrel	0.1004529	60	621006	0.01666667	0.35
CHB_Unrel	0.09322678	88	539311	0.005681818	0.3465909
MXL_Unrel	0.1001522	58	600283	0.01724138	0.3534483
GIH_Unrel	0.1005541	90	601484	0.01666667	0.3555556
ASW_Unrel	0.105695	52	634014	0.02884615	0.3557692
CEU_Unrel	0.09929148	61	589381	0.01639344	0.352459
PUR_Unrel	0.1041341	69	640998	0.02898551	0.3550725
